Hi! My name is Serdar.
I hold a Master's degree in Structural Engineering and am currently pursuing a PhD in the same field at YTU.
I work as an Instructor in the Civil Engineering Department at Bursa Technical University.
In my spare time, I enjoy developing cross-platform applications for CAD, FEM/AEM and Civil/Structural Engineering solutions.
Below is an overview of my background and research areas.
| Semester | Course Name | Language | Hour |
|---|---|---|---|
| 2022-2023 | Computer Aided Technical Drawing | Turkish | 4 |
| 2022-2023 | Statics | Turkish | 4 |
| 2022-2023 | Introduction to Computer Systems | Turkish | 3 |
| 2022-2023 | Dynamics | Turkish | 3 |
| 2022-2023 | Strength of Materials I | Turkish | 4 |
| 2022-2023 | Computer Programming | Turkish | 4 |
| 2021-2022 | Computer Aided Technical Drawing | Turkish | 4 |
| 2021-2022 | Computer Programming | Turkish | 4 |
| 2021-2022 | Steel Structures I | English | 3 |
| 2021-2022 | Technical Drawing | Turkish | 2 |
| 2020-2021 | Steel Structures I | English | 3 |
| 2020-2021 | Steel Structures I | Turkish | 4 |
| 2019-2020 | Steel Structures I | English | 3 |
| 2019-2020 | Steel Structures I | Turkish | 4 |
| 2019-2020 | Computer Programming | Turkish | 4 |
| 2018-2019 | Computer Aided Technical Drawing | Turkish | 4 |
| 2018-2019 | Steel Structures I | Turkish | 4 |
| 2018-2019 | Construction and Building Technology | English | 3 |
| 2018-2019 | Steel Structures II | English | 3 |
| 2018-2019 | Computer Aided Design in Civil Engineering | English | 3 |
| 2017-2018 | Earthquake Resistant Structural Design | Turkish | 3 |
| 2017-2018 | Numerical Analysis | Turkish | 3 |
| 2017-2018 | Computer-Aided Structural Analysis | English | 3 |
| 2017-2018 | Computer Aided Structural Analysis | Turkish | 3 |
| 2017-2018 | Occupational Safety in Construction Industry | Turkish | 2 |
| 2017-2018 | Computer Programming | Turkish | 4 |
| 2017-2018 | Computer Aided Technical Drawing | Turkish | 4 |
| Semester | Course Name | Language | Hour |
|---|---|---|---|
| No records found. | |||
A Unity-based application that enables users to calculate single RC foundations under any loading conditions and gives the RC details, reports and drawings.
A Unity-based application that enables users to calculate roof purlins under any loading conditions, gives the details and reports.
A Unity-based application that enables users to analyze 2D/3D Trusses and Frames under any loading conditions and gives the steel details, reports and drawings.
Embark on a high-stakes midnight heist in Pink Cat Burglar! Take control of the most stylish thief in the city as you descend through an infinite skyscraper filled with danger.
Stay tuned for new releases...
Faculty of Engineering and Natural Sciences
Department of Civil Engineering
BTU Mimar Sinan Campus
serdar.mermer@btu.edu.tr
+90(224) 300 34 97
You can send me a message for consultancy on my research subjects!